Harker Foosball Rankings
Current Rankings
| 1 | Zabin Bashar | 400 |
| 1a | Nikhil Kishore | 400 |
| 1b | Nikhil Singh | 400 |
| 4 | Sriram Somasundaram | 270 |
| 5 | Pranav Reddy | 265 |
| 6 | Alan Guo | 240 |
| 7 | Nathan Dalal | 150 |
| 8 | Rishabh Jain | 140 |
| 9 | Anni Ankola | 100 |
| 10 | William Bloomquist | 95 |
| 11 | Stanley Xie | 70 |
| 11a | Ashin Mehta | 70 |
| 13 | Abhi Gupta | 40 |
| 13a | Hemant Kunda | 40 |
| 15 | Ryan Pachauri | 30 |
| 16 | Steven Wang | 20 |
| 16a | Ayush Midha | 20 |
| 16b | Siddhant Jain | 20 |
| 19 | Jonathan Lee | 10 |
How We Calculate Rankings for 5-8 Team Tournaments
Each tournament will be allocated a certain amount of base tournament points.
Participants who do not place will get 10% of tournament points,
and for every win in the tournament, an additional 10% of the tournament value is added to their ranking.
3rd place receives 50% of the base tournament points.
2nd place receives 75% of the base tournament points.
1st place receives 100% of the base tournament points.